ITEM NO | PRODUCT | BARREL LENGTH | TOTAL LENGTH (EXPAND TELESKOPIC STOCK) | TOTAL LENGTH (COLLAPSED) | WEIGHT(WITHOUT MAGAZINE) | WEIGHT (WITHOUT STOCK ON THE AND MAGAZINE) | TOTAL LENGTH(EXPAND FOLDING STOCK) | TOTAL LENGTH(FOLDING STOCK ON THE SIDE) | TOTAL LENGTH(WITHOUT STOCK) |
---|---|---|---|---|---|---|---|---|---|
Black | 152mm (6") | 670 mm (26.3") | 565 mm (22.2") | 3.2kg (7.05 lb) | 2.6 kg (5.70 lb) | 650 mm (25.6") | 377 mm (14.8") | 375 mm (14.7") | |
White | 152mm (6") | 670 mm (26.3") | 565 mm (22.2") | 3.2kg (7.05 lb) | 2.6 kg (5.70 lb) | 650 mm (25.6") | 377 mm (14.8") | 375 mm (14.7") | |
Tan | 152mm (6") | 670 mm (26.3") | 565 mm (22.2") | 3.2kg (7.05 lb) | 2.6 kg (5.70 lb) | 650 mm (25.6") | 377 mm (14.8") | 375 mm (14.7") | |
Pink | 152mm (6") | 670 mm (26.3") | 565 mm (22.2") | 3.2kg (7.05 lb) | 2.6 kg (5.70 lb) | 650 mm (25.6") | 377 mm (14.8") | 375 mm (14.7") | |
Cerakode | 152mm (6") | 670 mm (26.3") | 565 mm (22.2") | 3.2kg (7.05 lb) | 2.6 kg (5.70 lb) | 650 mm (25.6") | 377 mm (14.8") | 375 mm (14.7") |
152mm (6")
670 mm (26.3")
565 mm (22.2")
3.2kg (7.05 lb)
2.6 kg (5.70 lb)
650 mm (25.6")
377 mm (14.8")
375 mm (14.7")
Glock Magazine
Detachable (Folding or Telescopic Option Avaiable)
Blowback
Aluminium Upper & Lower